MLS# 4331347 - 10034 E RIDGERUNNER Drive
MLS #4331347, located at 10034 E RIDGERUNNER Drive in Scottsdale, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3720 square feet. Built in 2010, this Single Family - Detached is priced at $1,098,630. For more information about this listing and others like it, contact Connie Rathke at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4331347 |
| Listing Price: | $1,098,630 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3720 sqft |
| Year Built: | 2010 |
| Full Address: | 10034 E RIDGERUNNER Drive Scottsdale AZ, 85255 |

Realtor Comments
NEW Toll Brothers Award Winning San Mateo floor plan IDEALLY located near Club Amenities!! Available APRIL, 2010. 4 Bdrms, 3.5 Baths, Den + Bonus Room. 12 ft. Ceilings flood this home with light! Decorative medallion at entry foyer, extensive 18x18 tile, warm Walnut wood at Formal Living, Game Room & Den, carpet in bedrooms. Rich Alder cabinets, Granite & Marble slab through-out. GE Mon. SS Appliances. Large yard has plenty of grass, 50 ft. of covered patio, paver sitting area with BBQ. Paver drive-way & walkway w/fountain in courtyard. Includes access to all of Windgate Ranch's breath-taking Club Houses, Pools, Event Lawns, etc.! Monitored Security System included with HOA.
| Features: | Fire Sprinklers,Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Architecture: | Spanish |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Near Bus Stop,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws,Multi-Zones |
| Association Fee Includes: | Common Area Maint,Street Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 15,001 - 18,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Den/Office |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | WINDGATE RANCH |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Guarded Entry,Gated Community,Desert Front,Borders Common Area |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | Toll Brothers Real Estate |
| Special Listing Cond | N/A |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Homes for Sale in Scottsdale AZ
Private Homes in Scottsdale AZ
Discover all Scottsdale AZ Gated Houses
Listings for New Real Estate in Scottsdale AZ
Explore all Newly Built Homes for Sale in Scottsdale AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Guarded, Gated, Borders a Common Area, Newly Built, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly